
SaveEcoBot automatically collects data from NASA's FIRMS system every hour,
analyzes fires on the territory of Ukraine, calculates their number and plots them on the fire map.
Active fire in the last 24 hours as of September 11, 2026, 17:29
The total number of
active fires in Ukraine
1 998 567
Including in the
Chernobyl Exclusion Zone
1 1
Most fires are in
Donetsk Oblast
524 120
For the last 24 hours as of September 11, 2026, 17:29
| Region | Number of fires |
|---|---|
| Donetsk Oblast | 524 120 |
| Zaporizhzhia Oblast | 443 25 |
| Kherson Oblast | 273 101 |
| Luhansk Oblast | 164 53 |
| Sumy Oblast | 119 89 |
| Dnipropetrovsk Oblast | 107 77 |
| Chernihiv Oblast | 99 37 |
| Odesa Oblast | 69 2 |
| Kharkiv Oblast | 57 234 |
| Autonomous Republic of Crimea | 45 3 |
| Kyiv Oblast | 24 13 |
| Mykolaiv Oblast | 20 21 |
| Poltava Oblast | 5 8 |
| Kirovohrad Oblast | 4 |
| Zhytomyr Oblast | 3 2 |
| Cherkasy Oblast | 2 4 |
| Chornobyl Exclusion Zone | 1 1 |
| Ternopil Oblast | 0 |
| Ivano-Frankivsk Oblast | 0 9 |
| Vinnytsia Oblast | 0 3 |
| Khmelnytskyi Oblast | 0 4 |
| Lviv Oblast | 0 13 |
| Rivne Oblast | 0 5 |
| Chernivtsi Oblast | 0 |
| Zakarpattia Oblast | 0 16 |
| Volyn Oblast | 0 |
| Kyiv | 0 |
| The city of Sevastopol | 0 |
Other language versions of this page: Π£ΠΊΡΠ°ΡΠ½ΡΡΠΊΠ° , ΠΡΠ»Π³Π°ΡΡΠΊΠΈ , SlovenΔina , Polski , FranΓ§ais , Deutsch , Italiano , Norsk , PortuguΓͺs , ΔeΕ‘tina , ζ₯ζ¬ , δΈζ , νκ΅μ΄ , RomΓ’nΔ , Magyar