
SaveEcoBot automatically collects data from NASA's FIRMS system every hour,
analyzes fires on the territory of Ukraine, calculates their number and plots them on the fire map.
Active fire in the last 24 hours as of August 20, 2026, 06:30
The total number of
active fires in Ukraine
1 347 5 493
Including in the
Chernobyl Exclusion Zone
32 31
Most fires are in
Donetsk Oblast
437 1 552
For the last 24 hours as of August 20, 2026, 06:30
| Region | Number of fires |
|---|---|
| Donetsk Oblast | 437 1 552 |
| Zaporizhzhia Oblast | 362 1 031 |
| Luhansk Oblast | 132 352 |
| Kherson Oblast | 99 592 |
| Kharkiv Oblast | 75 818 |
| Dnipropetrovsk Oblast | 50 624 |
| Kyiv Oblast | 46 11 |
| Chornobyl Exclusion Zone | 32 31 |
| Odesa Oblast | 19 189 |
| Sumy Oblast | 17 31 |
| Autonomous Republic of Crimea | 15 33 |
| Vinnytsia Oblast | 14 14 |
| Mykolaiv Oblast | 11 162 |
| Rivne Oblast | 9 9 |
| Kyiv | 8 8 |
| Kirovohrad Oblast | 6 83 |
| Ivano-Frankivsk Oblast | 5 5 |
| Poltava Oblast | 4 16 |
| Volyn Oblast | 3 3 |
| Ternopil Oblast | 3 3 |
| Cherkasy Oblast | 2 25 |
| Zhytomyr Oblast | 1 1 |
| Khmelnytskyi Oblast | 1 1 |
| Chernihiv Oblast | 0 5 |
| Lviv Oblast | 0 |
| Chernivtsi Oblast | 0 |
| Zakarpattia Oblast | 0 |
| The city of Sevastopol | 0 3 |
Other language versions of this page: Π£ΠΊΡΠ°ΡΠ½ΡΡΠΊΠ° , ΠΡΠ»Π³Π°ΡΡΠΊΠΈ , SlovenΔina , Polski , FranΓ§ais , Deutsch , Italiano , Norsk , PortuguΓͺs , ΔeΕ‘tina , ζ₯ζ¬ , δΈζ , νκ΅μ΄ , RomΓ’nΔ , Magyar