
SaveEcoBot automatically collects data from NASA's FIRMS system every hour,
analyzes fires on the territory of Ukraine, calculates their number and plots them on the fire map.
Active fire in the last 24 hours as of August 4, 2026, 19:29
The total number of
active fires in Ukraine
1 322 503
Including in the
Chernobyl Exclusion Zone
1 3
Most fires are in
Kherson Oblast
210 80
For the last 24 hours as of August 4, 2026, 19:29
| Region | Number of fires |
|---|---|
| Kherson Oblast | 210 80 |
| Dnipropetrovsk Oblast | 193 104 |
| Odesa Oblast | 191 80 |
| Mykolaiv Oblast | 162 89 |
| Zaporizhzhia Oblast | 162 411 |
| Donetsk Oblast | 72 88 |
| Kharkiv Oblast | 70 8 |
| Vinnytsia Oblast | 52 30 |
| Kirovohrad Oblast | 38 31 |
| Kyiv Oblast | 32 38 |
| Lviv Oblast | 26 10 |
| Sumy Oblast | 23 18 |
| Luhansk Oblast | 14 10 |
| Chernihiv Oblast | 13 3 |
| Poltava Oblast | 10 5 |
| Rivne Oblast | 8 3 |
| Zakarpattia Oblast | 8 8 |
| Cherkasy Oblast | 7 5 |
| Ivano-Frankivsk Oblast | 6 |
| Khmelnytskyi Oblast | 6 1 |
| Autonomous Republic of Crimea | 3 8 |
| Volyn Oblast | 2 1 |
| Ternopil Oblast | 1 6 |
| Zhytomyr Oblast | 1 1 |
| Chornobyl Exclusion Zone | 1 3 |
| Chernivtsi Oblast | 0 |
| Kyiv | 0 |
| The city of Sevastopol | 0 |
Other language versions of this page: Π£ΠΊΡΠ°ΡΠ½ΡΡΠΊΠ° , ΠΡΠ»Π³Π°ΡΡΠΊΠΈ , SlovenΔina , Polski , FranΓ§ais , Deutsch , Italiano , Norsk , PortuguΓͺs , ΔeΕ‘tina , ζ₯ζ¬ , δΈζ , νκ΅μ΄ , RomΓ’nΔ , Magyar