
SaveEcoBot automatically collects data from NASA's FIRMS system every hour,
analyzes fires on the territory of Ukraine, calculates their number and plots them on the fire map.
Active fire in the last 24 hours as of August 16, 2026, 02:30
The total number of
active fires in Ukraine
4 872 1 099
Including in the
Chernobyl Exclusion Zone
2 2
Most fires are in
Kherson Oblast
1 238 118
For the last 24 hours as of August 16, 2026, 02:30
| Region | Number of fires |
|---|---|
| Kherson Oblast | 1 238 118 |
| Donetsk Oblast | 1 125 585 |
| Zaporizhzhia Oblast | 905 165 |
| Kharkiv Oblast | 352 145 |
| Odesa Oblast | 292 92 |
| Dnipropetrovsk Oblast | 215 19 |
| Luhansk Oblast | 204 86 |
| Mykolaiv Oblast | 130 15 |
| Kirovohrad Oblast | 56 22 |
| Chernihiv Oblast | 46 26 |
| Autonomous Republic of Crimea | 44 26 |
| Lviv Oblast | 35 11 |
| Rivne Oblast | 34 28 |
| Sumy Oblast | 32 9 |
| Vinnytsia Oblast | 23 12 |
| Ternopil Oblast | 19 14 |
| Kyiv Oblast | 14 8 |
| Zhytomyr Oblast | 13 12 |
| Ivano-Frankivsk Oblast | 13 6 |
| Volyn Oblast | 10 10 |
| Chernivtsi Oblast | 10 9 |
| Zakarpattia Oblast | 9 3 |
| Poltava Oblast | 7 22 |
| Khmelnytskyi Oblast | 5 3 |
| The city of Sevastopol | 4 4 |
| Chornobyl Exclusion Zone | 2 2 |
| Cherkasy Oblast | 1 4 |
| Kyiv | 0 |
Other language versions of this page: Π£ΠΊΡΠ°ΡΠ½ΡΡΠΊΠ° , ΠΡΠ»Π³Π°ΡΡΠΊΠΈ , SlovenΔina , Polski , FranΓ§ais , Deutsch , Italiano , Norsk , PortuguΓͺs , ΔeΕ‘tina , ζ₯ζ¬ , δΈζ , νκ΅μ΄ , RomΓ’nΔ , Magyar