
SaveEcoBot automatically collects data from NASA's FIRMS system every hour,
analyzes fires on the territory of Ukraine, calculates their number and plots them on the fire map.
Active fire in the last 24 hours as of September 11, 2026, 14:29
The total number of
active fires in Ukraine
2 720 973
Including in the
Chernobyl Exclusion Zone
0
Most fires are in
Donetsk Oblast
691 161
For the last 24 hours as of September 11, 2026, 14:29
| Region | Number of fires |
|---|---|
| Donetsk Oblast | 691 161 |
| Zaporizhzhia Oblast | 460 204 |
| Kharkiv Oblast | 290 160 |
| Luhansk Oblast | 267 211 |
| Kherson Oblast | 246 132 |
| Sumy Oblast | 216 141 |
| Dnipropetrovsk Oblast | 161 47 |
| Chernihiv Oblast | 123 41 |
| Odesa Oblast | 69 36 |
| Autonomous Republic of Crimea | 51 39 |
| Kyiv Oblast | 47 32 |
| Mykolaiv Oblast | 40 23 |
| Poltava Oblast | 10 2 |
| Cherkasy Oblast | 7 7 |
| Kirovohrad Oblast | 4 |
| Zhytomyr Oblast | 4 1 |
| Vinnytsia Oblast | 2 13 |
| The city of Sevastopol | 0 |
| Chornobyl Exclusion Zone | 0 |
| Kyiv | 0 2 |
| Volyn Oblast | 0 2 |
| Zakarpattia Oblast | 0 37 |
| Chernivtsi Oblast | 0 |
| Rivne Oblast | 0 11 |
| Lviv Oblast | 0 48 |
| Khmelnytskyi Oblast | 0 13 |
| Ivano-Frankivsk Oblast | 0 12 |
| Ternopil Oblast | 0 3 |
Other language versions of this page: Π£ΠΊΡΠ°ΡΠ½ΡΡΠΊΠ° , ΠΡΠ»Π³Π°ΡΡΠΊΠΈ , SlovenΔina , Polski , FranΓ§ais , Deutsch , Italiano , Norsk , PortuguΓͺs , ΔeΕ‘tina , ζ₯ζ¬ , δΈζ , νκ΅μ΄ , RomΓ’nΔ , Magyar