
SaveEcoBot automatically collects data from NASA's FIRMS system every hour,
analyzes fires on the territory of Ukraine, calculates their number and plots them on the fire map.
Active fire in the last 24 hours as of August 15, 2026, 02:30
The total number of
active fires in Ukraine
3 773 1 108
Including in the
Chernobyl Exclusion Zone
0
Most fires are in
Kherson Oblast
1 356 69
For the last 24 hours as of August 15, 2026, 02:30
| Region | Number of fires |
|---|---|
| Kherson Oblast | 1 356 69 |
| Zaporizhzhia Oblast | 740 408 |
| Donetsk Oblast | 540 320 |
| Kharkiv Oblast | 207 57 |
| Odesa Oblast | 200 97 |
| Dnipropetrovsk Oblast | 196 124 |
| Luhansk Oblast | 118 17 |
| Mykolaiv Oblast | 115 82 |
| Autonomous Republic of Crimea | 70 17 |
| Kirovohrad Oblast | 34 29 |
| Poltava Oblast | 29 21 |
| Lviv Oblast | 24 5 |
| Sumy Oblast | 23 10 |
| Chernihiv Oblast | 20 30 |
| Ivano-Frankivsk Oblast | 19 9 |
| Vinnytsia Oblast | 11 5 |
| Khmelnytskyi Oblast | 8 2 |
| Kyiv Oblast | 6 9 |
| Rivne Oblast | 6 6 |
| Zakarpattia Oblast | 6 2 |
| Cherkasy Oblast | 5 1 |
| Ternopil Oblast | 5 |
| Zhytomyr Oblast | 1 9 |
| Chernivtsi Oblast | 1 1 |
| Volyn Oblast | 0 9 |
| Kyiv | 0 |
| The city of Sevastopol | 0 |
| Chornobyl Exclusion Zone | 0 |
Other language versions of this page: Π£ΠΊΡΠ°ΡΠ½ΡΡΠΊΠ° , ΠΡΠ»Π³Π°ΡΡΠΊΠΈ , SlovenΔina , Polski , FranΓ§ais , Deutsch , Italiano , Norsk , PortuguΓͺs , ΔeΕ‘tina , ζ₯ζ¬ , δΈζ , νκ΅μ΄ , RomΓ’nΔ , Magyar