Last updated on 29.10.2024
Access to environmental information forms the foundation for public participation and the protection of rights to a clean and safe environment for life and health.
One of the goals of the NGO SaveDnipro is to raise public awareness about the state of the environment.
Access to environmental information in Ukraine is protected by numerous legal acts, such as the Constitution of Ukraine, the Aarhus Convention, the Laws "On Information," "On Access to Public Information," and others.
Environmental information in the form of open data holds a special place.
Open data is public information in a format that allows for automated processing by electronic means, free and unrestricted access to it, as well as its further use. The main users of open data are software developers, analysts, researchers, journalists, and activists. Based on open data, they can create web services, applications, chatbots, data visualizations, interactive maps, as well as conduct scientific research and journalistic investigations.
The list of open data required to be published by state data holders is defined by Resolution of the Cabinet of Ministers of Ukraine No. 835 of October 21, 2015, "On Approval of the Regulation on Datasets to be Disclosed in the Form of Open Data"
During the full-scale Russian war in Ukraine, the situation with access to environmental open data has significantly deteriorated, so we are analyzing the state of access to this data.
During the analysis, each dataset was assigned a status:
In the process of monitoring open environmental data, we analyzed the overall availability and regularity of updates for 209 datasets from 74 data holders. The study covers the period from the beginning of 2022 (before the full-scale war) to October 2024, allowing us to assess the dynamics of data publication and the level of compliance with openness requirements.
Since there are many environmental data holders listed in Resolution of the Cabinet of Ministers of Ukraine No. 835, and their datasets vary significantly in number, we identified the largest holders by the quantity of datasets and compared their openness metrics.
We also grouped all data holders by type of government body – ministries, agencies, regional state administrations, and city councils of regional centers.
Within each group, we calculated the relative proportion of environmental open datasets to allow for meaningful comparisons.
Resolution No. 835 includes two environmental open datasets that local state administrations and local governments are required to publish:
For each of these datasets, we created a map visualization to clearly display where and by whom the data is more open or restricted.
We focused separately on the two types of data holders with the highest number of datasets: ministries and agencies of Ukraine.
We believe you’ll be interested to learn which data holders restrict access to environmental data the most, thereby violating both Resolution No. 835 and the requirements of the Aarhus Convention. Transparency matters, and this antirating highlights the critical issues in accessing important information, drawing attention to areas where improvement is essential.
Systematic collaboration with the Ombudsman’s Office, the Ministry of Digital Transformation, and data holders is yielding positive results – the number of open-access environmental datasets is gradually increasing. The statistics below confirm this trend, clearly demonstrating progress in ensuring transparency and accessibility of environmental information for the public.
We are currently observing a gradual restoration of access to environmental information in the form of open data in Ukraine; however, compliance with the requirements of Resolution No. 835 by data holders remains far from sufficient. We will continue to conduct biannual monitoring of access to open environmental data to track changes and trends.
At the same time, our team will persist in collaborating with environmental information holders, promoting open access to critical data for the public and activists.
Nonetheless, a substantial number of datasets remain restricted or closed. This means we all must make further efforts to restore and secure citizens' information rights and to ensure full compliance with Resolution No. 835 by all state institutions.
| Dataset | 23.01.2022 | 01.06.2022 | 01.01.2023 | 16.02.2023 | 06.03.2023 | 20.10.2023 | 15.12.2023 | 01.01.2024 | 14.06.2024 | 29.10.2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
List of permits for air pollutant emissions from stationary sources of Group 1, 2, 3 facilities with the number and validity periodOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Register of Licenses for Hazardous Waste Management ActivitiesOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Unified Register of Environmental Impact AssessmentSaveEcoBotWebsite Closed AccessAs of 29.10.2024 На порталі відкритих даних не публікується. | Closed Access | ||||||||||
List of waste declarationsOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Register of Environmental Auditors and Legal Entities Authorized to conduct Environmental AuditsUnder ModerationAs of 29.10.2024 | Under Moderation | ||||||||||
State Register of Pesticides and Agrochemicals Authorized for Use in UkraineOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Generalized data from Regional Registers of Waste Generation, Treatment and Disposal FacilitiesExcluded from No.835As of 29.10.2024 | Excluded from No.835 | ||||||||||
State Cadastre of WildlifeOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
State Cadastre of Territories and Objects of the Nature Reserve FundOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Plan of state testing and research of pesticides and agrochemicalsAgrodata.gov.ua Restricted AccessAs of 29.10.2024 На порталі відкритих даних розміщено дані за 2022 рік. | Restricted Access | ||||||||||
Data from the state environmental monitoring systemClosed AccessAs of 29.10.2024 Набір на порталі відкритих даних існує, але він не містить даних. | Closed Access | ||||||||||
List of international environmental agreements to which Ukraine is a party and the status of their implementationRestricted AccessAs of 29.10.2024 Останні оновлення статусів виконання за 2020-2021 роки. | Restricted Access | ||||||||||
State Register of Business Entities Engaged in Acceptance and/or Disassembly of Vehicles for UtilizationOpen AccessAs of 29.10.2024 Набір оновлено вчасно, але останні дані за 2021 рік. Скоріш за все більше немає нових суб'єктів господарювання по цьому напрямку. | Open Access | ||||||||||
List of enterprises, institutions and organizations that are entitled to develop documents justifying emissions for enterprises, institutions, organizations and individual entrepreneursExcluded from No.835As of 29.10.2024 Набір було виключено з Постанови 835 на підставі Постанови КМУ від 17 травня 2024 р. № 578: | Excluded from No.835 | ||||||||||
List of facilities that are the largest polluters of the environment in terms of pollutant discharges into water bodiesRestricted AccessAs of 29.10.2024 На порталі відкритих даних не оновлюється вчасно набір – останнє оновлення липень 2024 року, але дані за 2019 рік. | Restricted Access | ||||||||||
List of facilities that are the largest polluters in Ukraine in terms of air emissionsUnder ModerationAs of 29.10.2024 На сайті Міндовкілля є посилання в розділі "Відкриті дані" на набір опублікований в 2024 році, але за який це період – невідомо. | Under Moderation | ||||||||||
List of opinions on transboundary waste transportationExcluded from No.835As of 29.10.2024 Набір було виключено з Постанови 835 на підставі Постанови КМУ від 17 травня 2024 р. № 578: | Excluded from No.835 | ||||||||||
Register of Written Consents (Notifications) for Transboundary Transportation of Hazardous Waste and Opinions on Transboundary Transportation of wasteOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
List of permits for importation into the customs territory of Ukraine of unregistered pesticides and agrochemicals used for state testing and scientific research, as well as seed (planting) material treated with themOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
List of permits for the special use of wildlife objectsUnder ModerationAs of 29.10.2024 | Under Moderation | ||||||||||
Calculated felling rate (List of calculated felling rate)Open AccessAs of 29.10.2024 | Open Access | ||||||||||
Hunting standards for hunting animals belonging to the state hunting fund for the hunting seasonOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
List of permits for works on the lands of the water fund within the coastal protection zones along the seas, bays and estuaries, inland sea waters, estuaries and territorial seaOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
List of permits for the import and export of wild fauna and flora species, certificates for traveling exhibitions, re-export and introduction of these specimens from the sea, except for sturgeon and products made from themOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Information on limits (norms) of use of wildlife (except for aquatic bioresources) and special use of wildlife (except for aquatic bioresources)Restricted AccessAs of 29.10.2024 На порталі відкритих даних не оновлюється вчасно набір – останнє оновлення лютий 2024 року, але дані за 2021-2022 роки | Restricted Access | ||||||||||
Limits on the special use of natural resources within the territories and objects of the natural reserve fund of national importanceOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
National waste listOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
List of institutions of the nature reserve fund that belong to the sphere of management of the Ministry of EnvironmentExcluded from No.835As of 29.10.2024 Набір було виключено з Постанови 835 на підставі Постанови КМУ від 17 травня 2024 р. № 578: | Excluded from No.835 | ||||||||||
List of business entities approved by the Ministry of Environment for emission indicators (specific emissions) of pollutants into the airOpen AccessAs of 29.10.2024 Для перегляду реєстру в онлайн режимі необхідна авторизація на сайті Екосистеми. | Open Access | ||||||||||
List of permits for special use (extraction, collection) of the Red Data Book of UkraineOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
List of permits for activities related to artificial changes in the state of the atmosphere and atmospheric phenomena for economic purposesOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
List of permits for transit movement of genetically modified organisms not registered in UkraineOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
List of permits for state testing of genetically modified organisms in the open systemOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Red Book of UkraineOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Green Book of UkraineOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Register of Business Entities Obliged to Submit a Waste DeclarationClosed AccessAs of 29.10.2024 Набір було додано в Постанову 835 на підставі Постанови КМУ від 17 травня 2024 р. № 578. | Closed Access | ||||||||||
Register of Permits for Waste Treatment OperationsClosed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
Register of Manufacturers of Products Subject to Extended Producer LiabilityClosed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
Register of Extended Manufacturer Responsibility OrganizationsClosed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
Register of Business Entities in the Field of Waste ManagementClosed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
Register of By-Products (Register of Business Entities in Whose Production Process a Given Substance or Object is Defined as a By-Product)Closed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
Register of Waste Status Termination (Register of Business Entities Declaring Waste Status Termination)Closed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
Register of Business Entities for Waste Collection and Storage OperationsClosed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
Register of Business Entities for Waste Transportation OperationsClosed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
Data sets in the field of circular and low-carbon economyClosed AccessAs of 29.10.2024 Набір було додано в Постанову 835 на підставі Постанови КМУ від 17 травня 2024 р. № 578. | Closed Access | ||||||||||
Information on authorizations for the use of a particularly hazardous chemical substance that is being withdrawn from the marketClosed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
| Dataset | 23.01.2022 | 01.06.2022 | 01.01.2023 | 16.02.2023 | 06.03.2023 | 20.10.2023 | 15.12.2023 | 01.01.2024 | 14.06.2024 | 29.10.2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Environmental and radiation situation in the area of nuclear power plantsRadiationdata.gov.ua Open AccessAs of 29.10.2024 | Open Access | ||||||||||
National Report within the Extractive Industries Transparency InitiativeClosed AccessAs of 29.10.2024 На порталі відкритих даних не публікуються. | Closed Access | ||||||||||
Production of raw coal by state-owned enterprises, institutions, organizations and associations under the management of the Ministry of Energy and business entities in respect of which the Ministry of Energy manages the corporate rights of the state (by mines, product brands)Closed AccessAs of 29.10.2024 Закрито на порталі відкритих даних з 24 лютого 2022 року. | Closed Access | ||||||||||
Mining and processing of uranium raw materialsEnergydata.gov.ua Closed AccessAs of 29.10.2024 Закрито на порталі відкритих даних з 24 лютого 2022 року. | Closed Access | ||||||||||
Electricity generation by nuclear power plants (by units)Energydata.gov.ua Closed AccessAs of 29.10.2024 Закрито на порталі відкритих даних з 24 лютого 2022 року. | Closed Access | ||||||||||
Schedule of repairs of nuclear power unitsEnergydata.gov.ua Closed AccessAs of 29.10.2024 Закрито на порталі відкритих даних з 24 лютого 2022 року. | Closed Access | ||||||||||
Coal processing (by companies)Energydata.gov.ua Closed AccessAs of 29.10.2024 Закрито на порталі відкритих даних з 24 лютого 2022 року. | Closed Access | ||||||||||
Forecast balance of electricity in the integrated power system of UkraineEnergydata.gov.ua Closed AccessAs of 29.10.2024 Закрито на порталі відкритих даних з 24 лютого 2022 року. | Closed Access | ||||||||||
Fuel flow at energy enterprises (latest data)Energydata.gov.ua Closed AccessAs of 29.10.2024 Закрито на порталі відкритих даних з 24 лютого 2022 року. | Closed Access | ||||||||||
Performance indicators of nuclear power plantsEnergydata.gov.ua Closed AccessAs of 29.10.2024 Закрито на порталі відкритих даних з 24 лютого 2022 року. | Closed Access | ||||||||||
Operational safety of nuclear power plantsEnergydata.gov.ua Closed AccessAs of 29.10.2024 Закрито на порталі відкритих даних з 24 лютого 2022 року. | Closed Access | ||||||||||
Underproduction of electricity by nuclear power plantsEnergydata.gov.ua Closed AccessAs of 29.10.2024 Закрито на порталі відкритих даних з 24 лютого 2022 року. | Closed Access | ||||||||||
Information about nuclear power plantsEnergydata.gov.ua Closed AccessAs of 29.10.2024 Закрито на порталі відкритих даних з 24 лютого 2022 року. | Closed Access | ||||||||||
Directory of coal mining enterprises in UkraineEnergydata.gov.ua Closed AccessAs of 29.10.2024 На порталі відкритих даних не публікується. | Closed Access | ||||||||||
Data on the implementation of the National Emission Reduction Plan for Large Combustion Plants by operators of large combustion plantsEnergy Closed AccessAs of 29.10.2024 На порталі відкритих даних не публікується. | Closed Access | ||||||||||
Reporting data from operators of large combustion plants on the implementation of the National Emission Reduction Plan for Large Combustion PlantsEnergydata.gov.ua Closed AccessAs of 29.10.2024 На порталі відкритих даних набір існує, але більше оновлюватись не буде, згідно з відповіддю Міненерго. | Closed Access | ||||||||||
Volumes of coal imports for energy needs (by coal grade)Energydata.gov.ua Closed AccessAs of 29.10.2024 На порталі відкритих даних не публікується. | Closed Access | ||||||||||
| Dataset | 23.01.2022 | 01.06.2022 | 01.01.2023 | 16.02.2023 | 06.03.2023 | 20.10.2023 | 15.12.2023 | 01.01.2024 | 14.06.2024 | 29.10.2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Unified State Register of Legal Entities, Individual Entrepreneurs and Non-Governmental OrganizationsSaveEcoBotdata.gov.ua Closed AccessAs of 29.10.2024 Закрито з 24 лютого 2022 року | Closed Access | ||||||||||
| Dataset | 23.01.2022 | 01.06.2022 | 01.01.2023 | 16.02.2023 | 06.03.2023 | 20.10.2023 | 15.12.2023 | 01.01.2024 | 14.06.2024 | 29.10.2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Results of radiation monitoringRadiationWebsite Closed AccessAs of 29.10.2024 На порталі відкритих даних не публікуються. | Closed Access | ||||||||||
Daily and monthly data on the regime and resources of land surface water in rivers and reservoirs of UkraineClosed AccessAs of 29.10.2024 На порталі відкритих даних не публікуються. | Closed Access | ||||||||||
Daily and monthly monitoring of air pollutionOpen AccessAs of 29.10.2024 Публікується як два окремих набори на порталі. | Open Access | ||||||||||
Climate Cadastre of UkraineClosed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
Agrometeorological conditions of cultivation and yield of major cropsAgro Closed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
| Dataset | 23.01.2022 | 01.06.2022 | 01.01.2023 | 16.02.2023 | 06.03.2023 | 20.10.2023 | 15.12.2023 | 01.01.2024 | 14.06.2024 | 29.10.2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
List of permits for special water useOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Data on state monitoring of surface water bodies, including coastal watersOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
State water cadastre in the section "Water use"Open AccessAs of 29.10.2024 | Open Access | ||||||||||
State Water Cadastre by sections: "Surface water" in terms of accounting for surface water bodiesOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
| Dataset | 23.01.2022 | 01.06.2022 | 01.01.2023 | 16.02.2023 | 06.03.2023 | 20.10.2023 | 15.12.2023 | 01.01.2024 | 14.06.2024 | 29.10.2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Register of special permits for subsoil useSaveEcoBotdata.gov.ua Open AccessAs of 29.10.2024 | Open Access | ||||||||||
Interactive map of subsoil areas for which special subsoil use permits have been grantedRestricted AccessAs of 29.10.2024 Публікується без вказання ЄДРПОУ суб'єкта господарювання. | Restricted Access | ||||||||||
List of objects for investment attractionOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Data from the State Cadastre of Mineral Deposits and OccurrencesOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Data from the State Cadastre of Groundwater DepositsOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Data from Oil and Gas Well RegisterOpen AccessAs of 29.10.2024 Публікується без вказання ЄДРПОУ суб'єкта господарювання. | Open Access | ||||||||||
Data from the state balance of mineral reservesOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Information on the state of the mineral resource base of UkraineRestricted AccessAs of 29.10.2024 На порталі відкритих даних не оновлюється вчасно – останні дані за 2021 рік. | Restricted Access | ||||||||||
General-purpose geological mapsOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
State Water Cadastre in the Groundwater SectionOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Data on applications for granting, extending, re-issuing and revoking special permits for subsoil use, amending them and issuing duplicatesOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Details and links to scanned copies of documents received and/or sent by the State Service of Geology and Mineral Resources of Ukraine (Derzhheonadra) in the course of exercising its powers in the field of consideration of applications for granting, extending, reissuing and revoking special permits for subsoil useUnder ModerationAs of 29.10.2024 | Under Moderation | ||||||||||
Information on subsoil in respect of which the issue of organizing a production sharing agreement is being decidedUnder ModerationAs of 29.10.2024 | Under Moderation | ||||||||||
Data on subsoil plots for which the issue of selling a special permit for subsoil use without an auction is being decidedOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Data on subsoil plots for which the issue of selling a special permit for subsoil use at auction is being decidedOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Catalog of geological information with data on its costOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Essential terms of agreements on the use of a site (including the work programme and special conditions of subsoil use, which include requirements for the efficiency of work; the procedure for the extraction of minerals; types, scope and timing of work on the subsoil site; grounds for termination of activities related to the use of the subsoil site)Under ModerationAs of 29.10.2024 На модерації | Under Moderation | ||||||||||
| Dataset | 23.01.2022 | 01.06.2022 | 01.01.2023 | 16.02.2023 | 06.03.2023 | 20.10.2023 | 15.12.2023 | 01.01.2024 | 14.06.2024 | 29.10.2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Data from the integrated automated system of state supervision (control)Closed AccessAs of 29.10.2024 Набір даних вилучено з порталу 20.02.2024 року. | Closed Access | ||||||||||
| Dataset | 23.01.2022 | 01.06.2022 | 01.01.2023 | 16.02.2023 | 06.03.2023 | 20.10.2023 | 15.12.2023 | 01.01.2024 | 14.06.2024 | 29.10.2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Information on the payment of environmental tax by natural monopolies and business entities that pay rent for subsoil useClosed AccessAs of 29.10.2024 Дані не публікуються починаючи з березня 2022 року | Closed Access | ||||||||||
Information on business entities with tax debtClosed AccessAs of 29.10.2024 Дані не публікуються починаючи з березня 2022 року | Closed Access | ||||||||||
| Dataset | 23.01.2022 | 01.06.2022 | 01.01.2023 | 16.02.2023 | 06.03.2023 | 20.10.2023 | 15.12.2023 | 01.01.2024 | 14.06.2024 | 29.10.2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
State Register of Radioactive WasteRestricted AccessAs of 29.10.2024 На порталі відкритих даних не оновлюється вчасно набір – в вересні публікують дані станом на 1 січня, хоча регулярність вказана раз на квартал. | Restricted Access | ||||||||||
State Cadastre of Radioactive Waste Storage Facilities and Temporary Storage SitesRadiation Closed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
| Dataset | 23.01.2022 | 01.06.2022 | 01.01.2023 | 16.02.2023 | 06.03.2023 | 20.10.2023 | 15.12.2023 | 01.01.2024 | 14.06.2024 | 29.10.2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Register of Logging PermitsOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Electronic list of issued certificates of origin of timber and timber productsOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Myslyvets databaseRestricted AccessAs of 29.10.2024 На порталі відкритих даних не оновлюється вчасно набір – останнє оновлення в грудні 2022 року. | Restricted Access | ||||||||||
Information from the State Forest CadastreRestricted AccessAs of 29.10.2024 На порталі відкритих даних не оновлюється вчасно набір. | Restricted Access | ||||||||||
Information on timber harvesting from a separate forest areaClosed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
Materials for recording pest and disease outbreaksUnder ModerationAs of 29.10.2024 | Under Moderation | ||||||||||
Notification of signs of deterioration in the sanitary condition of forest plantationsClosed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
Acts of forest pathology surveysClosed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
Decision of the scientific and technical council of the natural reserve fund institution on the expediency of sanitary and health measures (sanitary condition of forests)Closed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
Numbering of trees intended for selective environmental harvestingClosed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
Maps of test areas for surveying the sanitary condition of plantationsClosed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
Summary of trial areas established in plantations requiring continuous environmental harvestingClosed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
Summary of plantations requiring continuous environmental harvestingClosed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
List of measures to improve the sanitary condition of forestsUnder ModerationAs of 29.10.2024 | Under Moderation | ||||||||||
Register of Long-Term Temporary Forest Use AgreementsOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
| Dataset | 23.01.2022 | 01.06.2022 | 01.01.2023 | 16.02.2023 | 06.03.2023 | 20.10.2023 | 15.12.2023 | 01.01.2024 | 14.06.2024 | 29.10.2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Consolidated list of natural monopoliesOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
| Dataset | 23.01.2022 | 01.06.2022 | 01.01.2023 | 16.02.2023 | 06.03.2023 | 20.10.2023 | 15.12.2023 | 01.01.2024 | 14.06.2024 | 29.10.2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Annual plan for the implementation of state supervision (control) measuresClosed AccessAs of 29.10.2024 На порталі відкритих даних не публікуються. | Closed Access | ||||||||||
Information on the effectiveness of state supervision (control) by the territorial bodies of the State Environmnetal InspectorateRestricted AccessAs of 29.10.2024 На порталі відкритих даних не оновлюється вчасно набір – останнє оновлення в січні 2022 року. | Restricted Access | ||||||||||
Report on the implementation of the annual plan of state supervision (control) measuresRestricted AccessAs of 29.10.2024 | Restricted Access | ||||||||||
Information on the results of state supervision (control) in the field of environmental protectionOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
| Dataset | 23.01.2022 | 01.06.2022 | 01.01.2023 | 16.02.2023 | 06.03.2023 | 20.10.2023 | 15.12.2023 | 01.01.2024 | 14.06.2024 | 29.10.2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Database of energy certificatesEnergydata.gov.ua Restricted AccessAs of 29.10.2024 На порталі відкритих даних не оновлюється вчасно набір – останнє оновлення в 2020 році. | Restricted Access | ||||||||||
Register of Alternative FuelsEnergydata.gov.ua Open AccessAs of 29.10.2024 | Open Access | ||||||||||
| Dataset | 23.01.2022 | 01.06.2022 | 01.01.2023 | 16.02.2023 | 06.03.2023 | 20.10.2023 | 15.12.2023 | 01.01.2024 | 14.06.2024 | 29.10.2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Public cadastral map of UkraineClosed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
Information from the State Land CadastreUnder ModerationAs of 29.10.2024 | Under Moderation | ||||||||||
| Dataset | 23.01.2022 | 01.06.2022 | 01.01.2023 | 16.02.2023 | 06.03.2023 | 20.10.2023 | 15.12.2023 | 01.01.2024 | 14.06.2024 | 29.10.2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Information on the status and volume of fish stocks in the waters where commercial fishing is conductedOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Information on catch volumes by fish species in terms of water bodies, administrative units, and river basinsRestricted AccessAs of 29.10.2024 На порталі відкритих даних не оновлюється вчасно набір – останнє оновлення липень 2024 року, хоча повинні оновлювати щомісяця. | Restricted Access | ||||||||||
Information on the volume of fish migration (breeders) by fish species in terms of water bodies, administrative units, and river basinsOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
License Register of Decisions on Issuance of Licenses for Conducting Economic Activities Related to Commercial Fishing of Aquatic Bioresources Outside the Jurisdiction of UkraineOpen AccessAs of 29.10.2024 Публікується без вказання ЄДРПОУ суб'єкта господарювання. | Open Access | ||||||||||
State Register of Fishery Water Bodies (Their Parts)Open AccessAs of 29.10.2024 | Open Access | ||||||||||
List of permits for import and export of specimens of wild fauna and flora, certificates for traveling exhibitions, re-export and introduction from the sea of the said specimens, which are subject to the Convention on International Trade in Endangered Species of Wild Fauna and Flora in terms of sturgeon and products made from themOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
| Dataset | 23.01.2022 | 01.06.2022 | 01.01.2023 | 16.02.2023 | 06.03.2023 | 20.10.2023 | 15.12.2023 | 01.01.2024 | 14.06.2024 | 29.10.2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Data on background concentrations of pollutants in the air in settlements based on the observation network of hydrometeorological organizationsSaveEcoBot Closed AccessAs of 29.10.2024 На порталі відкритих даних не публікуються. | Closed Access | ||||||||||
Materials of hydrometeorological observations, information base of hydrometeorological data and data on the state of the environmentClosed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
Latest data on atmospheric air quality in settlements according to the observation network of hydrometeorological organizationsRestricted AccessAs of 29.10.2024 Не оновлюється вчасно. | Restricted Access | ||||||||||
Data from the Ukrainian Hydrometeorological Center for Public UseOpen AccessAs of 29.10.2024 | Open Access | ||||||||||
Up-to-date information on emergency situations of man-made, natural and other nature in UkraineRestricted AccessAs of 29.10.2024 На порталі відкритих даних не оновлюється починаючи з березня 2022 року. | Restricted Access | ||||||||||
State Water Cadastre in the Surface Waters Section in terms of conducting permanent hydrometric and hydrochemical observations of quantitative and qualitative characteristics of surface watersClosed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
Forecast and up-to-date information on adverse weather conditions in the territory of settlementsClosed AccessAs of 29.10.2024 Не публікується на порталі відкритих даних. | Closed Access | ||||||||||
