
SaveEcoBot automatically collects data from NASA's FIRMS system every hour,
analyzes fires on the territory of Ukraine, calculates their number and plots them on the fire map.
Active fire in the last 24 hours as of September 4, 2026, 23:29
The total number of
active fires in Ukraine
2 363 225
Including in the
Chernobyl Exclusion Zone
0
Most fires are in
Kherson Oblast
810 550
For the last 24 hours as of September 4, 2026, 23:29
| Region | Number of fires |
|---|---|
| Kherson Oblast | 810 550 |
| Donetsk Oblast | 445 425 |
| Zaporizhzhia Oblast | 398 221 |
| Luhansk Oblast | 177 152 |
| Dnipropetrovsk Oblast | 141 26 |
| Kharkiv Oblast | 140 45 |
| Odesa Oblast | 76 33 |
| Autonomous Republic of Crimea | 47 5 |
| Mykolaiv Oblast | 20 8 |
| Sumy Oblast | 17 31 |
| Poltava Oblast | 11 8 |
| Chernihiv Oblast | 11 6 |
| Kyiv Oblast | 7 |
| Rivne Oblast | 7 4 |
| Khmelnytskyi Oblast | 6 1 |
| Vinnytsia Oblast | 5 |
| Ivano-Frankivsk Oblast | 3 3 |
| Ternopil Oblast | 2 2 |
| Zakarpattia Oblast | 2 2 |
| Kirovohrad Oblast | 1 1 |
| Cherkasy Oblast | 1 1 |
| Chornobyl Exclusion Zone | 0 |
| The city of Sevastopol | 0 |
| Kyiv | 0 |
| Volyn Oblast | 0 |
| Chernivtsi Oblast | 0 |
| Lviv Oblast | 0 1 |
| Zhytomyr Oblast | 0 3 |
Other language versions of this page: Π£ΠΊΡΠ°ΡΠ½ΡΡΠΊΠ° , ΠΡΠ»Π³Π°ΡΡΠΊΠΈ , SlovenΔina , Polski , FranΓ§ais , Deutsch , Italiano , Norsk , PortuguΓͺs , ΔeΕ‘tina , ζ₯ζ¬ , δΈζ , νκ΅μ΄ , RomΓ’nΔ , Magyar