
SaveEcoBot automatically collects data from NASA's FIRMS system every hour,
analyzes fires on the territory of Ukraine, calculates their number and plots them on the fire map.
Active fire in the last 24 hours as of September 11, 2026, 07:29
The total number of
active fires in Ukraine
2 808 1 039
Including in the
Chernobyl Exclusion Zone
0
Most fires are in
Donetsk Oblast
695 143
For the last 24 hours as of September 11, 2026, 07:29
| Region | Number of fires |
|---|---|
| Donetsk Oblast | 695 143 |
| Zaporizhzhia Oblast | 464 205 |
| Kharkiv Oblast | 299 166 |
| Luhansk Oblast | 251 194 |
| Kherson Oblast | 233 111 |
| Sumy Oblast | 221 145 |
| Dnipropetrovsk Oblast | 194 90 |
| Chernihiv Oblast | 146 74 |
| Odesa Oblast | 77 25 |
| Kyiv Oblast | 50 29 |
| Autonomous Republic of Crimea | 50 37 |
| Mykolaiv Oblast | 40 26 |
| Poltava Oblast | 15 5 |
| Ivano-Frankivsk Oblast | 8 5 |
| Cherkasy Oblast | 7 7 |
| Zakarpattia Oblast | 6 26 |
| Kirovohrad Oblast | 5 1 |
| Rivne Oblast | 5 3 |
| Vinnytsia Oblast | 3 12 |
| Khmelnytskyi Oblast | 2 12 |
| Zhytomyr Oblast | 1 2 |
| Lviv Oblast | 1 47 |
| Chornobyl Exclusion Zone | 0 |
| The city of Sevastopol | 0 |
| Kyiv | 0 4 |
| Volyn Oblast | 0 2 |
| Chernivtsi Oblast | 0 |
| Ternopil Oblast | 0 3 |
Other language versions of this page: Π£ΠΊΡΠ°ΡΠ½ΡΡΠΊΠ° , ΠΡΠ»Π³Π°ΡΡΠΊΠΈ , SlovenΔina , Polski , FranΓ§ais , Deutsch , Italiano , Norsk , PortuguΓͺs , ΔeΕ‘tina , ζ₯ζ¬ , δΈζ , νκ΅μ΄ , RomΓ’nΔ , Magyar