
SaveEcoBot automatically collects data from NASA's FIRMS system every hour,
analyzes fires on the territory of Ukraine, calculates their number and plots them on the fire map.
Active fire in the last 24 hours as of August 22, 2026, 12:29
The total number of
active fires in Ukraine
4 951 2 674
Including in the
Chernobyl Exclusion Zone
3 13
Most fires are in
Donetsk Oblast
1 584 989
For the last 24 hours as of August 22, 2026, 12:29
| Region | Number of fires |
|---|---|
| Donetsk Oblast | 1 584 989 |
| Kharkiv Oblast | 780 496 |
| Zaporizhzhia Oblast | 765 405 |
| Kherson Oblast | 591 411 |
| Dnipropetrovsk Oblast | 389 254 |
| Luhansk Oblast | 362 315 |
| Odesa Oblast | 92 35 |
| Mykolaiv Oblast | 75 34 |
| Kyiv Oblast | 72 78 |
| Sumy Oblast | 42 30 |
| Autonomous Republic of Crimea | 39 14 |
| Poltava Oblast | 31 12 |
| Vinnytsia Oblast | 22 3 |
| Kirovohrad Oblast | 17 9 |
| Chernihiv Oblast | 9 24 |
| Ivano-Frankivsk Oblast | 7 2 |
| Khmelnytskyi Oblast | 6 3 |
| Cherkasy Oblast | 5 2 |
| Rivne Oblast | 4 6 |
| Chernivtsi Oblast | 4 4 |
| Kyiv | 4 4 |
| Chornobyl Exclusion Zone | 3 13 |
| Zhytomyr Oblast | 2 85 |
| Volyn Oblast | 1 1 |
| Ternopil Oblast | 0 13 |
| Lviv Oblast | 0 3 |
| Zakarpattia Oblast | 0 1 |
| The city of Sevastopol | 0 |
Other language versions of this page: Π£ΠΊΡΠ°ΡΠ½ΡΡΠΊΠ° , ΠΡΠ»Π³Π°ΡΡΠΊΠΈ , SlovenΔina , Polski , FranΓ§ais , Deutsch , Italiano , Norsk , PortuguΓͺs , ΔeΕ‘tina , ζ₯ζ¬ , δΈζ , νκ΅μ΄ , RomΓ’nΔ , Magyar