
SaveEcoBot automatically collects data from NASA's FIRMS system every hour,
analyzes fires on the territory of Ukraine, calculates their number and plots them on the fire map.
Active fire in the last 24 hours as of August 13, 2026, 17:30
The total number of
active fires in Ukraine
4 369 2 223
Including in the
Chernobyl Exclusion Zone
0 3
Most fires are in
Kherson Oblast
1 099 583
For the last 24 hours as of August 13, 2026, 17:30
| Region | Number of fires |
|---|---|
| Kherson Oblast | 1 099 583 |
| Zaporizhzhia Oblast | 1 055 775 |
| Donetsk Oblast | 807 497 |
| Dnipropetrovsk Oblast | 279 134 |
| Kharkiv Oblast | 265 70 |
| Odesa Oblast | 249 45 |
| Mykolaiv Oblast | 176 86 |
| Luhansk Oblast | 123 65 |
| Autonomous Republic of Crimea | 83 30 |
| Kirovohrad Oblast | 58 7 |
| Chernihiv Oblast | 45 6 |
| Kyiv Oblast | 11 37 |
| Sumy Oblast | 11 38 |
| Ivano-Frankivsk Oblast | 10 7 |
| Khmelnytskyi Oblast | 10 9 |
| Rivne Oblast | 9 1 |
| Poltava Oblast | 8 6 |
| Zhytomyr Oblast | 7 5 |
| Lviv Oblast | 7 2 |
| Ternopil Oblast | 5 3 |
| Volyn Oblast | 5 4 |
| Vinnytsia Oblast | 3 7 |
| Cherkasy Oblast | 3 1 |
| Zakarpattia Oblast | 3 8 |
| Chernivtsi Oblast | 1 1 |
| Kyiv | 0 |
| The city of Sevastopol | 0 5 |
| Chornobyl Exclusion Zone | 0 3 |
Other language versions of this page: Π£ΠΊΡΠ°ΡΠ½ΡΡΠΊΠ° , ΠΡΠ»Π³Π°ΡΡΠΊΠΈ , SlovenΔina , Polski , FranΓ§ais , Deutsch , Italiano , Norsk , PortuguΓͺs , ΔeΕ‘tina , ζ₯ζ¬ , δΈζ , νκ΅μ΄ , RomΓ’nΔ , Magyar