
SaveEcoBot automatically collects data from NASA's FIRMS system every hour,
analyzes fires on the territory of Ukraine, calculates their number and plots them on the fire map.
Active fire in the last 24 hours as of September 3, 2026, 23:29
The total number of
active fires in Ukraine
2 588 554
Including in the
Chernobyl Exclusion Zone
0
Most fires are in
Donetsk Oblast
870 73
For the last 24 hours as of September 3, 2026, 23:29
| Region | Number of fires |
|---|---|
| Donetsk Oblast | 870 73 |
| Zaporizhzhia Oblast | 619 46 |
| Luhansk Oblast | 329 41 |
| Kherson Oblast | 260 248 |
| Kharkiv Oblast | 185 3 |
| Dnipropetrovsk Oblast | 115 47 |
| Sumy Oblast | 48 6 |
| Odesa Oblast | 43 45 |
| Autonomous Republic of Crimea | 42 5 |
| Mykolaiv Oblast | 12 21 |
| Kyiv Oblast | 7 5 |
| Khmelnytskyi Oblast | 7 4 |
| Ivano-Frankivsk Oblast | 6 1 |
| Vinnytsia Oblast | 5 1 |
| Chernihiv Oblast | 5 4 |
| Zhytomyr Oblast | 3 3 |
| Rivne Oblast | 3 6 |
| Poltava Oblast | 3 8 |
| Lviv Oblast | 1 |
| Ternopil Oblast | 0 2 |
| Cherkasy Oblast | 0 1 |
| Kirovohrad Oblast | 0 16 |
| Chernivtsi Oblast | 0 1 |
| Zakarpattia Oblast | 0 |
| Volyn Oblast | 0 |
| Kyiv | 0 7 |
| The city of Sevastopol | 0 |
| Chornobyl Exclusion Zone | 0 |
Other language versions of this page: Π£ΠΊΡΠ°ΡΠ½ΡΡΠΊΠ° , ΠΡΠ»Π³Π°ΡΡΠΊΠΈ , SlovenΔina , Polski , FranΓ§ais , Deutsch , Italiano , Norsk , PortuguΓͺs , ΔeΕ‘tina , ζ₯ζ¬ , δΈζ , νκ΅μ΄ , RomΓ’nΔ , Magyar