
SaveEcoBot automatically collects data from NASA's FIRMS system every hour,
analyzes fires on the territory of Ukraine, calculates their number and plots them on the fire map.
Active fire in the last 24 hours as of September 10, 2026, 06:28
The total number of
active fires in Ukraine
1 769 694
Including in the
Chernobyl Exclusion Zone
0
Most fires are in
Donetsk Oblast
552 280
For the last 24 hours as of September 10, 2026, 06:28
| Region | Number of fires |
|---|---|
| Donetsk Oblast | 552 280 |
| Zaporizhzhia Oblast | 259 101 |
| Kharkiv Oblast | 133 69 |
| Kherson Oblast | 122 14 |
| Dnipropetrovsk Oblast | 104 44 |
| Odesa Oblast | 102 41 |
| Sumy Oblast | 76 10 |
| Chernihiv Oblast | 72 69 |
| Mykolaiv Oblast | 66 46 |
| Luhansk Oblast | 57 7 |
| Lviv Oblast | 48 45 |
| Zakarpattia Oblast | 32 14 |
| Kyiv Oblast | 21 12 |
| Vinnytsia Oblast | 15 6 |
| Khmelnytskyi Oblast | 14 5 |
| Ivano-Frankivsk Oblast | 13 7 |
| Autonomous Republic of Crimea | 13 30 |
| Poltava Oblast | 10 3 |
| Rivne Oblast | 8 5 |
| Kirovohrad Oblast | 4 3 |
| Kyiv | 4 13 |
| Zhytomyr Oblast | 3 |
| Ternopil Oblast | 3 1 |
| Volyn Oblast | 2 1 |
| Cherkasy Oblast | 0 3 |
| Chernivtsi Oblast | 0 1 |
| The city of Sevastopol | 0 |
| Chornobyl Exclusion Zone | 0 |
Other language versions of this page: Π£ΠΊΡΠ°ΡΠ½ΡΡΠΊΠ° , ΠΡΠ»Π³Π°ΡΡΠΊΠΈ , SlovenΔina , Polski , FranΓ§ais , Deutsch , Italiano , Norsk , PortuguΓͺs , ΔeΕ‘tina , ζ₯ζ¬ , δΈζ , νκ΅μ΄ , RomΓ’nΔ , Magyar