
SaveEcoBot automatically collects data from NASA's FIRMS system every hour,
analyzes fires on the territory of Ukraine, calculates their number and plots them on the fire map.
Active fire in the last 24 hours as of August 17, 2026, 16:30
The total number of
active fires in Ukraine
5 538 1 143
Including in the
Chernobyl Exclusion Zone
131 114
Most fires are in
Donetsk Oblast
1 256 258
For the last 24 hours as of August 17, 2026, 16:30
| Region | Number of fires |
|---|---|
| Donetsk Oblast | 1 256 258 |
| Zaporizhzhia Oblast | 1 057 215 |
| Kherson Oblast | 1 024 129 |
| Kharkiv Oblast | 448 157 |
| Dnipropetrovsk Oblast | 398 151 |
| Odesa Oblast | 291 54 |
| Luhansk Oblast | 278 106 |
| Kyiv Oblast | 143 113 |
| Chornobyl Exclusion Zone | 131 114 |
| Sumy Oblast | 108 33 |
| Autonomous Republic of Crimea | 107 55 |
| Chernihiv Oblast | 65 15 |
| Kirovohrad Oblast | 64 11 |
| Vinnytsia Oblast | 46 9 |
| Mykolaiv Oblast | 46 82 |
| Zhytomyr Oblast | 38 13 |
| Rivne Oblast | 34 15 |
| Lviv Oblast | 23 9 |
| Volyn Oblast | 20 7 |
| Poltava Oblast | 16 9 |
| Khmelnytskyi Oblast | 14 7 |
| Ivano-Frankivsk Oblast | 10 5 |
| Zakarpattia Oblast | 10 6 |
| Cherkasy Oblast | 5 3 |
| Chernivtsi Oblast | 3 4 |
| Ternopil Oblast | 3 14 |
| Kyiv | 0 12 |
| The city of Sevastopol | 0 |
Other language versions of this page: Π£ΠΊΡΠ°ΡΠ½ΡΡΠΊΠ° , ΠΡΠ»Π³Π°ΡΡΠΊΠΈ , SlovenΔina , Polski , FranΓ§ais , Deutsch , Italiano , Norsk , PortuguΓͺs , ΔeΕ‘tina , ζ₯ζ¬ , δΈζ , νκ΅μ΄ , RomΓ’nΔ , Magyar