
SaveEcoBot automatically collects data from NASA's FIRMS system every hour,
analyzes fires on the territory of Ukraine, calculates their number and plots them on the fire map.
Active fire in the last 24 hours as of August 12, 2026, 18:29
The total number of
active fires in Ukraine
2 618 130
Including in the
Chernobyl Exclusion Zone
8 8
Most fires are in
Kherson Oblast
629 116
For the last 24 hours as of August 12, 2026, 18:29
| Region | Number of fires |
|---|---|
| Kherson Oblast | 629 116 |
| Donetsk Oblast | 411 23 |
| Zaporizhzhia Oblast | 319 265 |
| Kharkiv Oblast | 245 26 |
| Odesa Oblast | 233 15 |
| Dnipropetrovsk Oblast | 167 55 |
| Mykolaiv Oblast | 103 80 |
| Kyiv Oblast | 79 79 |
| Autonomous Republic of Crimea | 68 32 |
| Luhansk Oblast | 62 5 |
| Kirovohrad Oblast | 58 17 |
| Sumy Oblast | 56 2 |
| Chernihiv Oblast | 55 50 |
| Khmelnytskyi Oblast | 24 15 |
| Poltava Oblast | 16 9 |
| Zakarpattia Oblast | 15 13 |
| Vinnytsia Oblast | 12 9 |
| Rivne Oblast | 11 2 |
| Lviv Oblast | 8 6 |
| Chornobyl Exclusion Zone | 8 8 |
| Cherkasy Oblast | 5 1 |
| The city of Sevastopol | 5 2 |
| Ivano-Frankivsk Oblast | 3 8 |
| Zhytomyr Oblast | 3 1 |
| Ternopil Oblast | 3 1 |
| Volyn Oblast | 2 1 |
| Chernivtsi Oblast | 0 2 |
| Kyiv | 0 1 |
Other language versions of this page: Π£ΠΊΡΠ°ΡΠ½ΡΡΠΊΠ° , ΠΡΠ»Π³Π°ΡΡΠΊΠΈ , SlovenΔina , Polski , FranΓ§ais , Deutsch , Italiano , Norsk , PortuguΓͺs , ΔeΕ‘tina , ζ₯ζ¬ , δΈζ , νκ΅μ΄ , RomΓ’nΔ , Magyar