Surface water body UA_M6.5.1_0459 · Verkhnia Bilenka River
This is a river stretch defined for surface water status assessments. The map shows its boundaries.
Water body status
How to read?- Ecological potential
- Ecological status was assessed for this water body.
- Chemical status
- Good
Confidence · Medium
- Don River Basin Management Plan (opens in a new tab) · 2021–2023
Location on the map
Surface water quality map- Surface water body boundary
Characteristics
- Water body length
- 2.08 km
- Water body type code
- UA_R_16_M_1_Si
- Medium river in the lowlands on siliceous rock · Eastern Plains
- Water feature
- Verkhnia Bilenka River
Water body status assessment sources and periods
How to read?Open a source to check the published assessment and its period.
| Period | Ecological status | Ecological potential | Chemical status | Source |
|---|---|---|---|---|
| 2024–2025 | No assessment | No assessment | Good Confidence · Medium | SAWR Geoportal (opens in a new tab) · Data snapshot from 20 Nov 2026 |
| 2021–2023 | No assessment | No assessment | Good Confidence · Medium | Don River Basin Management Plan (opens in a new tab) |
| 2022 | No assessment | No assessment | Failing to achieve good Confidence · Medium | Draft Don River Basin Management Plan (opens in a new tab) |
| 2020 | Moderate Confidence · Medium | No assessment | No assessment | SAWR Geoportal (opens in a new tab) · Data snapshot from 20 Nov 2026 |
Monitoring programmes
Programmes that include monitoring sites for this designated water body.
| Year | Monitoring type | Programme details | Monitoring sites | Order |
|---|---|---|---|---|
| 2023 | Operational |
| 1of 583 | Ministry of Environment No. 27 (opens in a new tab) |
| 2022 | Operational |
| 1of 580 | Ministry of Environment No. 1 (opens in a new tab) |
| 2021 | Operational |
| 1of 558 | Ministry of Environment No. 410 (opens in a new tab) |
Related guides
- Water quality: reading Ukraine’s monitoring map
- How to read surface water status
- State Water Cadastre and SAWR geoportal (opens in a new tab)
- River basin management plan (opens in a new tab)
- Water Bodies of Ukraine
