Surface water body UA_M5.4_0060 · Buzhok River
This is a river stretch defined for surface water status assessments. The map shows its boundaries.
Water body status
How to read?- Ecological status
- Ecological potential was assessed for this water body.
- Ecological potential
- Good
- Chemical status
- Good
Confidence · Medium
Location on the map
Surface water quality map- Surface water body boundary
- Monitoring sites
Characteristics
- Water body length
- 11.84 km
- Water body type code
- кІЗМПВ
- Candidate heavily modified surface water body
- Ecoregion
- Eastern Plains
- Water feature
- Buzhok River
Water body status assessment sources and periods
How to read?Open a source to check the published assessment and its period.
| Period | Ecological status | Ecological potential | Chemical status | Source |
|---|---|---|---|---|
| 2024–2025 | No assessment | No assessment | Failing to achieve good Confidence · Medium | SAWR Geoportal (opens in a new tab) · Data snapshot from 20 Nov 2026 |
| 2022–2023 | No assessment | Good | Good Confidence · Medium | Southern Buh River Basin Management Plan (opens in a new tab) |
| 2022 | No assessment | No assessment | Failing to achieve good Confidence · Medium Based on monitoring | Draft Southern Buh River Basin Management Plan (opens in a new tab) |
Monitoring sites
Sites that monitor water quality and level. Results are available on the map.
Monitoring programmes
Programmes that include monitoring sites for this designated water body.
| Year | Monitoring type | Programme details | Monitoring sites | Order |
|---|---|---|---|---|
| 2024 | Operational |
| 1of 537 | Ministry of Environment No. 37 (opens in a new tab) |
| 2023 | Surveillance |
| 1of 583 | Ministry of Environment No. 27 (opens in a new tab) |
| 2022 | Surveillance |
| 1of 580 | Ministry of Environment No. 1 (opens in a new tab) |
| 2021 | Surveillance |
| 1of 558 | Ministry of Environment No. 410 (opens in a new tab) |
Related guides
- Water quality: reading Ukraine’s monitoring map
- How to read surface water status
- State Water Cadastre and SAWR geoportal (opens in a new tab)
- River basin management plan (opens in a new tab)
- Water Bodies of Ukraine
