The radiation background in the region as of is within its usual limits and is 0.079-0.130 µSv/h. Indicators are measured by various devices, from online monitoring stations to daily manual measurements by relevant government agencies at stationary observation posts.
The highest value of the power of the exposure dose was recorded at 09:00 at the observation post in the city Balta and was 0.130 µSv/h, which is below the control level.
As of September 29, 2023, 13:51
Ukrainian Hydrometeorological Center
11
Main Center of Special Monitoring
1
uRADMonitor
1
Ministry of Health of Ukraine
8
Odessa State Environmental University
1
Radiological situation as of September 29, 2023, 13:51
Community | Value | Measurement Time |
---|---|---|
Izmayilska city community | 0.113 µSv/h | September 29, 2023, 12:00 |
Vylkivska city community | 0.096 µSv/h | September 29, 2023, 12:00 |
Community | Value | Measurement Time |
---|---|---|
Bolhpadska city community | 0.079 µSv/h | September 29, 2023, 12:00 |
Community | Value | Measurement Time |
---|---|---|
Rozdilnianska city community | 0.096 µSv/h | September 29, 2023, 12:00 |
Zatyshanska selyshchna community | 0.105 µSv/h | September 29, 2023, 12:00 |
Community | Value | Measurement Time |
---|---|---|
Baltska city community | 0.130 µSv/h | September 29, 2023, 09:00 |
Liubashivska selyshchna community | 0.105 µSv/h | September 29, 2023, 12:00 |
Podilska city community | 0.110 µSv/h | September 28, 2023, 09:00 |
Community | Value | Measurement Time |
---|---|---|
Chopnomopska city community | 0.103 µSv/h | September 29, 2023, 12:00 |
Odeska city community | 0.113 µSv/h | September 29, 2023, 13:49 |
Community | Value | Measurement Time |
---|---|---|
Kupisovska village community | 0.105 µSv/h | September 29, 2023, 12:00 |
Community | Value | Measurement Time |
---|---|---|
Bilhorod-Dnistrovska city community | 0.100 µSv/h | September 29, 2023, 12:00 |
Sapatska selyshchna community | 0.096 µSv/h | September 29, 2023, 12:00 |
Other regions:
Mykolaiv Oblast
Poltava Oblast
Other language versions of this page: Українська