Daily mean air pollutant concentrations in Kyiv, 2021
Daily laboratory observations by the Ukrainian Hydrometeorological Center for 2021. The charts show citywide daily mean pollutant concentrations as multiples of the Ukrainian maximum permissible concentration (MPC). For current conditions, see live readings from automatic stations in Kyiv.
No data for 2021
No hydrometeorological laboratory measurements for Kyiv are available in the system for this period. Try another year or choose a wider date range.
Monitoring posts and methods in Kyiv
Air samples are collected at fixed posts and analysed in a laboratory. The charts show citywide daily mean values published by the Ukrainian Hydrometeorological Center as multiples of MPC: 1 is the limit and 2 is twice the limit. The directory count does not mean that every post supplied measurements on every date.
| Sampling location | Measured pollutants | Observation schedule |
|---|---|---|
| St. Akademika Strazheska, 6A | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, phenol, ammonia, formaldehyde | 2 or 4 times a day, depending on the pollutant |
| St. Dovzhenka, 8 | dust (suspended particles), sulfur dioxide, soluble sulfates, carbon monoxide, nitrogen dioxide, hydrogen chloride, ammonia, formaldehyde | 2 or 4 times a day, depending on the pollutant |
| St. Popudrenka, 50 | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, hydrogen sulfide, hydrogen chloride, ammonia, formaldehyde | 2 or 4 times a day, depending on the pollutant |
| St. Inzhenera Borodina, 2 | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, hydrogen sulfide, hydrogen chloride, ammonia, heavy metals | 2 or 4 times a day, depending on the pollutant |
| Ave. Nauky, 37 | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, formaldehyde | 2 or 4 times a day, depending on the pollutant |
| Sq. Peremohy | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, hydrogen fluoride, hydrogen chloride, ammonia, formaldehyde | 2 or 4 times a day, depending on the pollutant |
| Sq. Besarabvska | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, hydrogen fluoride, hydrogen chloride, formaldehyde, heavy metals | 2 or 4 times a day, depending on the pollutant |
| St. Lesi Ukrainky, 29 | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, phenol, formaldehyde, heavy metals | 2 or 4 times a day, depending on the pollutant |
| St. Kaunaska, 10A | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, phenol, formaldehyde, ammonia, heavy metals | 2 or 4 times a day, depending on the pollutant |
| St. Mezhyhirska, 82A | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, phenol, formaldehyde, ammonia | 2 or 4 times a day, depending on the pollutant |
| Ave. Peremohy, 98/2 | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, hydrogen chloride, formaldehyde, ammonia, heavy metals | 2 or 4 times a day, depending on the pollutant |
| Ekspotsentr | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide | 2 or 4 times a day, depending on the pollutant |
| Hidrolohichna stantsiia | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, formaldehyde | 2 or 4 times a day, depending on the pollutant |
| Ave. Obolonskyi, 14 | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, phenol, ammonia, formaldehyde | 2 or 4 times a day, depending on the pollutant |
| Sq. Demiivska | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, hydrogen fluoride, ammonia, formaldehyde, heavy metals | 2 or 4 times a day, depending on the pollutant |
| St. Skliarenka, 5 | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, hydrogen sulfide, phenol, hydrogen fluoride, hydrogen chloride, ammonia, formaldehyde, heavy metals | 2 or 4 times a day, depending on the pollutant |
Observations and laboratory measurements: Borys Sreznevskyi Central Geophysical Observatory.
Data publication: Ukrainian Hydrometeorological Center. Processing and visualisation: SaveEcoBot.
Addresses and observation schedules are listed from regional state air monitoring programmes and public materials of the hydrometeorological service.