Daily mean air pollutant concentrations in Kharkiv, 2026
Daily laboratory observations by the Ukrainian Hydrometeorological Center for 2026. The charts show citywide daily mean pollutant concentrations as multiples of the Ukrainian maximum permissible concentration (MPC). For current conditions, see live readings from automatic stations in Kharkiv.
Kharkiv Oblast
Observation network: 10 posts
Monitoring posts and methods in Kharkiv
Air samples are collected at fixed posts and analysed in a laboratory. The charts show citywide daily mean values published by the Ukrainian Hydrometeorological Center as multiples of MPC: 1 is the limit and 2 is twice the limit. The directory count does not mean that every post supplied measurements on every date.
| Sampling location | Measured pollutants | Observation schedule |
|---|---|---|
| № 9. St. 23 Serpnia, 34 | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, phenol, formaldehyde | 4 times a day |
| № 11. Lane Teatralnyi, 6 | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, formaldehyde | 4 times a day |
| № 12. St. Hvardiitsiv Shyronintsiv, 44V | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, formaldehyde | 4 times a day |
| № 13. St. Pashchenkivska, 4 | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, nitrogen monoxide, phenol | 4 times a day |
| № 16. St. Kholodnohirska, 4 | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, phenol, formaldehyde | 4 times a day |
| № 17. Intersection of Derev’yanka and Kharkivskoho shose | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, formaldehyde | 4 times a day |
| № 18. Ave. Bairona, 3 | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, soot, formaldehyde | 4 times a day |
| № 19. Saltivske shose, 120 | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, ammonia | 4 times a day |
| № 21. St. Vrubelia, 53 | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, hydrogen sulfide | 4 times a day |
| № 24. St. Akademika Pavlova, 46 | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, soluble sulfates, ammonia, formaldehyde | 4 times a day |
Observations and laboratory measurements: Kharkiv Regional Hydrometeorological Center.
Data publication: Ukrainian Hydrometeorological Center. Processing and visualisation: SaveEcoBot.
Addresses and observation schedules are listed from regional state air monitoring programmes and public materials of the hydrometeorological service.