Daily mean air pollutant concentrations in Odesa, 2022
Daily laboratory observations by the Ukrainian Hydrometeorological Center for 2022. The charts show citywide daily mean pollutant concentrations as multiples of the Ukrainian maximum permissible concentration (MPC). For current conditions, see live readings from automatic stations in Odesa.
Monitoring posts and methods in Odesa
Air samples are collected at fixed posts and analysed in a laboratory. The charts show citywide daily mean values published by the Ukrainian Hydrometeorological Center as multiples of MPC: 1 is the limit and 2 is twice the limit. The directory count does not mean that every post supplied measurements on every date.
| Sampling location | Measured pollutants | Observation schedule |
|---|---|---|
| № 10. St. Chornomorskoho kozatstva, 175 | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, hydrogen sulfide, phenol, soot, hydrogen fluoride, cadmium, iron, lead, zinc, copper, nickel, manganese, chromium, formaldehyde | 4 times a day |
| № 8. Frantsuzkyi bulvar, 89 | dust (suspended particles), sulfur dioxide, nitrogen dioxide, phenol, soot, formaldehyde | 4 times a day |
| № 15. Khersonskyi skver | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, phenol, soot, cadmium, iron, lead, zinc, copper, nickel, manganese, chromium | 4 times a day |
| № 16. Ave. Ukrainskykh Heroiv, 32 | dust (suspended particles), sulfur dioxide, nitrogen dioxide, nitrogen monoxide, phenol, formaldehyde, cadmium, iron, lead, zinc, copper, nickel, manganese, chromium | 4 times a day |
| № 17. St. Kolontaivska, 60 (avtovokzal) | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, soot, hydrogen fluoride, formaldehyde | 4 times a day |
| № 18. St. Balkivska, 199 | dust (suspended particles), sulfur dioxide, carbon monoxide, nitrogen dioxide, hydrogen sulfide, phenol, soot, hydrogen fluoride, formaldehyde, cadmium, iron, lead, zinc, copper, nickel, manganese, chromium | 4 times a day |
| № 19. Ave. Admiralskyi, 31 | dust (suspended particles), sulfur dioxide, nitrogen dioxide, phenol, soot, formaldehyde | 4 times a day |
| № 20. St. Kanatna, 81 | dust (suspended particles), sulfur dioxide, nitrogen dioxide, phenol | 4 times a day |
Observations and laboratory measurements: Hydrometeorological Center of the Black and Azov Seas.
Data publication: Ukrainian Hydrometeorological Center. Processing and visualisation: SaveEcoBot.
Addresses and observation schedules are listed from regional state air monitoring programmes and public materials of the hydrometeorological service.