The radiation background in the region as of is within its usual limits and is 0.100-0.140 µSv/h. Indicators are measured by various devices, from online monitoring stations to daily manual measurements by relevant government agencies at stationary observation posts.
The highest value of the power of the exposure dose was recorded at 03:00 at the observation post in the town Liubar and was 0.140 µSv/h, which is below the control level.
As of September 29, 2023, 05:50
Ukrainian Hydrometeorological Center
5
Main Center of Special Monitoring
3
Ministry of Health of Ukraine
10
Radiological situation as of September 29, 2023, 05:50
Community | Value | Measurement Time |
---|---|---|
Hopodotska selyshchna community | 0.100 µSv/h | September 29, 2023, 03:00 |
Kopostyshivska city community | 0.110 µSv/h | September 28, 2023, 09:00 |
Liubapska selyshchna community | 0.140 µSv/h | September 29, 2023, 03:00 |
Zhytomypska city community | 0.108 µSv/h | September 28, 2023, 21:00 |
Community | Value | Measurement Time |
---|---|---|
Andpushivska city community | 0.100 µSv/h | September 28, 2023, 09:00 |
Bepdychivska city community | 0.110 µSv/h | September 28, 2023, 09:00 |
Community | Value | Measurement Time |
---|---|---|
Kopostenska city community | 0.170 µSv/h | September 28, 2023, 09:00 |
Malynska city community | 0.130 µSv/h | September 29, 2023, 03:00 |
Olevska city community | 0.118 µSv/h | September 28, 2023, 21:00 |
Ovputska city community | 0.118 µSv/h | September 28, 2023, 21:00 |
Ushomypska village community | 0.166 µSv/h | September 28, 2023, 21:00 |
Community | Value | Measurement Time |
---|---|---|
Novohrad-Volynska city community | 0.108 µSv/h | September 28, 2023, 21:00 |
Other regions:
Donetsk Oblast
Transcarpathian Oblast
Other language versions of this page: Українська