Radiological situation in the Khmelnytsky region

Radiological situation in the Khmelnytsky region

The radiation background in the region as of is within its usual limits and is 0.087-0.150 µSv/h. Indicators are measured by various devices, from online monitoring stations to daily manual measurements by relevant government agencies at stationary observation posts.

The highest value of the power of the exposure dose was recorded at 09:00 at the observation post in the city Horodok and was 0.150 µSv/h, which is below the control level.

The total number of monitoring posts in the region

As of June 6, 2023, 21:40

Ukrainian Hydrometeorological Center

5

Main Center of Special Monitoring

1

Kamianets-Podilskyi City Council

2

Ministry of Health of Ukraine

17

uRADMonitor

1

SE «NNEGC «Energoatom»

1

Territorial communities in the Khmelnytsky region

Radiological situation as of June 6, 2023, 21:40

SaveEcoBot
Community Value Measurement Time
Chemepovetska selyshchna community 0.100 µSv/h June 6, 2023, 09:00
Depazhnianska city community 0.140 µSv/h June 6, 2023, 09:00
Dunayevetska city community 0.100 µSv/h June 6, 2023, 09:00
Hopodotska city community 0.150 µSv/h June 6, 2023, 09:00
Iziaslavska city community 0.130 µSv/h June 6, 2023, 09:00
Kamianets-Podilska city community 0.110 µSv/h June 6, 2023, 09:00
Khmelnytska city community 0.120 µSv/h June 6, 2023, 09:00
Kpasylivska city community 0.120 µSv/h June 6, 2023, 09:00
Netishynska city community 0.107 µSv/h June 6, 2023, 21:27
Novoushytska selyshchna community 0.116 µSv/h June 6, 2023, 15:00
Polonska city community 0.100 µSv/h June 6, 2023, 09:00
Rozsoshanska village community 0.096 µSv/h June 6, 2023, 15:00
Shepetivska city community 0.113 µSv/h June 6, 2023, 15:00
Slavutska city community 0.120 µSv/h June 6, 2023, 09:00
Slobidsko-Kulchiievetska village community 0.096 µSv/h June 6, 2023, 15:00
Stapokostiantynivska city community 0.140 µSv/h June 6, 2023, 09:00
Teofipolska selyshchna community 0.110 µSv/h June 6, 2023, 09:00
Volochyska city community 0.120 µSv/h June 6, 2023, 09:00
Yampilska selyshchna community 0.087 µSv/h June 6, 2023, 15:00
Yapmolynetska selyshchna community 0.130 µSv/h June 6, 2023, 09:00

Other regions:
Kherson region
Cherkasy region

Other language versions of this page: Українська