The radiation background in the region as of is within its usual limits and is 0.087-0.131 µSv/h. Indicators are measured by various devices, from online monitoring stations to daily manual measurements by relevant government agencies at stationary observation posts.
The highest value of the power of the exposure dose was recorded at 06:00 at the observation post in the village Buriakivka and was 0.131 µSv/h, which is below the control level.
As of September 28, 2023, 08:44
Ukrainian Hydrometeorological Center
10
uRADMonitor
2
Ministry of Health of Ukraine
20
Radiological situation as of September 28, 2023, 08:44
Community | Value | Measurement Time |
---|---|---|
Bohodukhivska city community | 0.105 µSv/h | September 28, 2023, 06:00 |
Kolomatska selyshchna community | 0.105 µSv/h | September 28, 2023, 06:00 |
Zolochivska selyshchna community | 0.105 µSv/h | September 28, 2023, 06:00 |
Community | Value | Measurement Time |
---|---|---|
Iziumska city community | 0.096 µSv/h | September 28, 2023, 06:00 |
Community | Value | Measurement Time |
---|---|---|
Khapkivska city community | 0.087 µSv/h | September 28, 2023, 06:00 |
Mepefianska city community | 0.110 µSv/h | September 28, 2023, 08:19 |
Community | Value | Measurement Time |
---|---|---|
Kpasnohpadska city community | 0.096 µSv/h | September 28, 2023, 06:00 |
Community | Value | Measurement Time |
---|---|---|
Lozivska city community | 0.105 µSv/h | September 28, 2023, 06:00 |
Community | Value | Measurement Time |
---|---|---|
Slobozhanska selyshchna community | 0.131 µSv/h | September 28, 2023, 06:00 |
Community | Value | Measurement Time |
---|---|---|
Kupianska city community | 0.114 µSv/h | September 27, 2023, 15:00 |
Velykobuplutska selyshchna community | 0.131 µSv/h | September 28, 2023, 06:00 |
Other regions:
Ternopil Oblast
Kherson Oblast
Other language versions of this page: Українська