The radiation background in the region as of is within its usual limits and is 0.079-0.114 µSv/h. Indicators are measured by various devices, from online monitoring stations to daily manual measurements by relevant government agencies at stationary observation posts.
The highest value of the power of the exposure dose was recorded at 03:00 at the observation post in the city Dolyna and was 0.114 µSv/h, which is below the control level.
As of September 28, 2023, 07:47
Ukrainian Hydrometeorological Center
5
DTEK
1
Ministry of Health of Ukraine
12
Radiological situation as of September 28, 2023, 07:47
Community | Value | Measurement Time |
---|---|---|
Kolomyiska city community | 0.114 µSv/h | September 28, 2023, 06:00 |
Community | Value | Measurement Time |
---|---|---|
Ivano-Frankivska city community | 0.114 µSv/h | September 28, 2023, 06:00 |
Community | Value | Measurement Time |
---|---|---|
Dolynska city community | 0.114 µSv/h | September 28, 2023, 03:00 |
Community | Value | Measurement Time |
---|---|---|
Vopokhtianska selyshchna community | 0.087 µSv/h | September 28, 2023, 06:00 |
Yapemchanska city community | 0.079 µSv/h | September 28, 2023, 06:00 |
Community | Value | Measurement Time |
---|
Community | Value | Measurement Time |
---|
Other regions:
Zaporizhzhia Oblast
Kyiv Oblast
Other language versions of this page: Українська